Indoor LED Display | 29 Inches Cabinet
• Brightness 800 Nits
• Ultra Slim Cabinet of 32.45mm
• High Contrast of 7000:1
• High Refresh Rate of 3840Hz
Description
Physical Parameters
| Component Name | Specification |
|---|---|
| Model Name | LH-NP12Q |
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch (mm) | 1.25 |
| Module Resolution (W × H) | 256(H) × 144(V) pixels |
| Module Dimensions (W × H, mm) | 320 × 180 mm |
| Weight per Module (kg) | 0.32 kg |
| No. of Modules per Cabinet (W × H) | 2 × 2 |
| Cabinet Resolution (W × H) | 512(H) × 288(V) pixels |
| Cabinet Dimensions (W × H × D, mm) | 640 × 360 × 32.45 mm |
| Cabinet Surface Area (m²) | 0.2304 |
| Weight per Cabinet (kg/Cabinet) | 24 |
| Weight per Square Meter (kg/m²) | 5.6 kg |
| Physical Pixel Density (pixels/m²) | 640,000 pixels/m² |
| Flatness of Cabinet (mm) | 0.1 |
| Cabinet Material | Die-casting Aluminum |
| Service Access | Front |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max. Brightness (After Calibration, nit) | 800 nits |
| Color Temperature (K) (Default, Adjustable) | 6500K (3000K~10000K) |
| Visual Viewing Angle (H/V) | 160°/160° |
| Brightness Uniformity | 0.98 |
| Color Uniformity | ±0.003Cx,Cy |
| Contrast Ratio | 7000:1 |
| Processing Depth (bit) | 16 |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Power Consumption (W/Cabinet, Max.) | 130W |
| Power Consumption (W/Cabinet, Avg.) | 43W |
| Power Consumption (W/m², Max.) | 564W |
| Heat Dissipation (BTU/h/Cabinet, Max.) | 445 BTU/h |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 146 BTU/h |
| Heat Dissipation (BTU/h/m², Max.) | 1925 BTU/h |
| Power Supply (V) | 180-240V AC, 50/60Hz, 16A Max |
| Frame Rate (Hz) | 50/60 Hz |
| Refresh Rate (Hz) | 3840 Hz |
Operation
| Component Name | Specification |
|---|---|
| LED Lifetime (Half Brightness) Hours | 100000 Hrs |
| Operating Temperature (°C) | -10℃ ~ +45℃ |
| Operating Humidity | 10-90% RH |








