Indoor LED Display
Indoor LED Displays with Fine Pixel Pitch
- Brightness: 600-800 Nits
- Status Indicator of Signal Detection
- Front Serviceability for Easy Maintenance
- Lightweight Build for Easy Handling
- Compatibility with Panasonic Software Solutions
Description
Physical Parameters
| Component Name | Specification |
|---|---|
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch | 0.94mm |
| Module Resolution (W x H) | 160 × 360 |
| Module Dimensions (W x H) | 150 × 337.5 |
| Modules per Unit Case (W x H) | 1 × 4 |
| Unit Case Resolution (W x H) | 640 × 360 |
| Unit Case Dimensions (W x H x D) | 600 × 337.5 × 56 |
| Unit Case Surface Area (m²) | 0.203 |
| Weight per Unit Case (Kg) | 6.0 |
| Weight per Unit Area (Sqmt) | 30.0 |
| Physical Pixel Density | 1,137,777 |
| Flatness of Unit Case | 0.3mm |
| Unit Case Material | Die Casting Aluminum |
| Service Access (only One to choose) | Front |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max Brightness (After Calibration) | 600-800 Nits |
| Color Temperature (K) | 2800-10000 K |
| Visual Viewing Angle (Horizontal) | 160 |
| Visual Viewing Angle (Vertical) | 160 |
| Brightness Uniformity | 98% |
| Color Uniformity | ±0.003 Cx,Cy |
| Contrast Ratio | 6000:1 |
| Processing Depth | 16 (HDR10, HDR10 Pro) |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Max Power Consumption (W) per Unit Area | 600 |
| Avg Power Consumption (W) per Unit Area | 198 |
| Power Supply | 100-240V |
| Frame Rate (Hz) | 50/60Hz |
| Refresh Rate (Hz) | 3840 Hz |
Operation Specifications
| Component Name | Specification |
|---|---|
| LED Lifetime (Half brightness) Hrs. | 100000 |
| Operating Temperature (°C) | -20 ~ 40 |
| Operating Humidity | 10–80% no condensation |
| IP rating Front | IP5X |
| IP rating Rear | IP5X |








