Indoor LED Display | 27 Inches Cabinet
• Brightness 800 Nits
• Slim Cabinet of 57 mm
• High Contrast of 7000:1
• High Refresh Rate of 3840Hz
Description
Model Name
| Component Name | Specification |
|---|---|
| Model No. | LH-NP09P27 |
Physical Parameters
| Component Name | Specification |
|---|---|
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch (mm) | 0.94 |
| Module Resolution (W × H) | 320 × 180 |
| Module Dimensions (W × H, mm) | 300 × 168.75 |
| Weight per Module (kg) | 0.49 |
| No. of Modules per Cabinet (W × H) | 4 |
| Cabinet Resolution (W × H) | 640 × 360 |
| Cabinet Dimensions (W × H × D, mm) | 600 × 337.5 × 57 |
| Cabinet Surface Area (m²) | 0.203 |
| Weight per Cabinet (kg/Cabinet) | 6.2 |
| Weight per Square Meter (kg/m²) | 31 |
| Physical Pixel Density (pixels/m²) | 1,137,777 |
| Flatness of Cabinet (mm) | 0.1 |
| Cabinet Material | Aluminium Diecast |
| Service Access | Front & Rear |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max. Brightness (After Calibration, nit) | 700 |
| Color Temperature (K) | 3000~10000 |
| Visual Viewing Angle (H × V) | 160/160 |
| Brightness Uniformity | 98.20% |
| Color Uniformity | ±0.003Cx,Cy |
| Contrast Ratio | 7000:1 |
| Processing Depth (bit) | 16 |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Power Consumption (W/Cabinet, Max.) | 108 |
| Power Consumption (W/Cabinet, Avg.) | 109 |
| Power Consumption (W/m², Max.) | 540 |
| Heat Dissipation (BTU/h/Cabinet, Max.) | 368 |
| Heat Dissipation (BTU/h/Cabinet, Avg.) | 373 |
| Heat Dissipation (BTU/h/m², Max.) | 1842 |
| Power Supply (V) | AC100~240V |
| Frame Rate (Hz) | 50/60Hz |
| Refresh Rate (Hz) | 3,840 |
Operation
| Component Name | Specification |
|---|---|
| LED Lifetime (Half Brightness) | 100,000 |
| Operating Temperature (°C) | -10~40 |
| Operating Humidity | 10%~80% |
| IP Rating Front / Rear | IP51/IP50 |
Environment
| Component Name | Specification |
|---|---|
| Environment | Indoor |









