Indoor LED Display | R75 Cabinets
• Brightness 800-1000 Nits
• Easy Installation & Maintenance
• Customization in cabinet Size available
• Selective Service Access
• 90 Degree Corner and Curve design available
Description
Physical Parameters
| Component Name | Specification |
|---|---|
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch | 1.95mm |
| Module Resolution (W x H) | 128 x 128 |
| Module Dimensions (W x H) | 250 x 250 |
| Modules per Unit Case (W x H) | 2 x 4 |
| Unit Case Resolution (W x H) | 256 x 384 |
| Unit Case Dimensions (W x H x D) | 500 x 750 x 68 |
| Unit Case Surface Area | 5.4 ft² / 0.5 m² |
| Weight per Unit Case | 12 |
| Weight per Unit Area (Sqmt) | 24 |
| Physical Pixel Density | 262,144 |
| Flatness of Unit Case | ±0.3mm |
| Unit Case Material | Die Cast Aluminium |
| Service Access | Front / Rear |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max Brightness (After Calibration) | 1000 Nits |
| Color Temperature (K) | 3000 – 10000 |
| Visual Viewing Angle (Horizontal) | 160° |
| Visual Viewing Angle (Vertical) | 160° |
| Brightness Uniformity | 97% |
| Color Uniformity | ±0.003 CxCy |
| Contrast Ratio | 6000 : 1 |
| Processing Depth | 16 Bit |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Max Power Consumption (W) per Unit Area | 550 |
| Avg Power Consumption (W) per Unit Area | 200 |
| Power Supply | 100 – 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3840 |
Operation Specifications
| Component Name | Specification |
|---|---|
| LED Lifetime (Half Brightness) Hrs. | 100,000 |
| Operating Temperature | -20°C to 45°C |
| Operating Humidity | 10% – 90% |
| IP Rating (Front) | IP5X |
| IP Rating (Rear) | IP5X |










