All in One LED Display
- Brightness: 600 Nits
- Contrast 10000:1
- Inbuilt Controller
- Built-in 30 W Speaker
- Dedicated Accessories : Wall Mount, Floor Stand (Optional)
Description
Physical Parameters
| Component Name | Specification |
|---|---|
| Pixel Configuration | SMD 3in1 |
| Pixel Pitch (mm) | 1.26 |
| Screen Resolution (W × H) | 1,920 × 1,080 |
| Display Diagonal Size (inches) | 110 inches (16:9) |
| Display Active Area | 2420 x 1361 mm |
| Screen Dimensions (W × H × D, mm) | 2430.2 × 1481 × 61 mm |
| Screen Surface Area (m²) | 3.29 |
| Screen Weight (kg) Excluding Wall Mount | ≤104 kg |
| Physical Pixel Density (pixels/m²) | 629,581 |
| Flatness of Cabinet (mm) | ±0.2 |
| Cabinet Material | Die-casting Aluminum |
| Service Access | Front |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max. Brightness (nit, after calibration) | 500–800 Nits |
| Color Temperature (K) Adjustable | 3,000 – 10,000 |
| Visual Viewing Angle (Horizontal) | 160° |
| Visual Viewing Angle (Vertical) | 160° |
| Brightness Uniformity | 97% |
| Color Uniformity | ±0.015 Cx, Cy |
| Contrast Ratio | 8,000 : 1 |
| Touch (10 Points) | NO |
| (HDR10/HDR10 Pro) | Yes |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Power Consumption (KW/Screen, Max.) | 1.5 KW |
| Power Consumption (KW/Screen, Avg.) | 0.85 KW |
| Power Supply (V) | 100 – 240 |
| Frame Rate (Hz) | 50 / 60 |
| Refresh Rate (Hz) | 3840 |
Operation Specifications
| Component Name | Specification |
|---|---|
| Lifetime (Hours to Half Brightness) | 100,000 |
| Operating Temperature (°C) | -20 to +45 |
| Operating Humidity | 10–90% RH (non-condensing) |
| IP Rating (Front / Rear) | IP30 / IP30 |
Additional Features
| Component Name | Specification |
|---|---|
| Speaker | Built-in (30W) |
| Controller | Inbuilt |
| Touch Interface | USB-B × 1 (touch optional) |
| Touch Technology | Infrared (touch optional) |
| Video Input | HDMI2.0 × 2, DP1.2 × 1 |
| Audio Out | Earphone × 1, SPDIF OUT × 1 |
| Display Control | LAN (RJ45) × 1 IN, RS232 × 1, USB-B × 1 (Sending Card Control) |
| External Data Connections (USB2.0) | USB2.0 × 2 (bottom × 1, front × 1) |
| External Data Connections (USB3.0) | USB3.0 × 2 (bottom × 1, front × 1) |
| In the Box | Remote control, Power cord, Project USB flash drive (Screen Configuration program & Installation Guide), Wireless keyboard & Mouse set, HDMI signal cable, USB A to B cable |
| Optional Accessories | Webcam Eagle Eye, Sound pick-up Trio8800, Sound Bar, Moveable Floor-stand |










