Indoor LED Display | M4 Cabinets
• Brightness 800 Nits
• Ultra Slim Cabinet of 40mm
• High Contrast of 7000:1
• Three Cabinet Design for Customization
Description
Physical Parameters
| Component Name | Specification |
|---|---|
| Pixel Configuration | SMD 3 in 1 |
| Pixel Pitch (mm) | 0.968 |
| Module Resolution (W x H) | 248 x 279 |
| Module Dimensions (W x H x D) mm | 240 x 270 x 13 |
| Modules per Unit Case (W x H) | 4 x 1 |
| Unit Case Resolution (W x H) | 496 x 279 |
| Unit Case Dimensions (W x H x D) mm | 480 x 270 x 40 |
| Unit Case Surface Area (㎡) | 0.1296 |
| Weight per Unit Area (Sqmt) | 24 |
| Physical Pixel Density | 1,067,208 |
| Flatness of Unit Case | ≤0.3mm |
| Unit Case Material | Aluminium Diecast |
| Service Access | Front |
Optical Specifications
| Component Name | Specification |
|---|---|
| Max Brightness (After Calibration) | 800 nits |
| Color Temperature (K) | 3000 – 10000 |
| Visual Viewing Angle (Horizontal) | 160° |
| Visual Viewing Angle (Vertical) | 160° |
| Brightness Uniformity | 97% |
| Color Uniformity | ±0.003 Cx, Cy |
| Contrast Ratio | 7000 : 1 |
| HDR / HDR10 | Yes* |
| Processing Depth (Bit) | 16 |
Electrical Specifications
| Component Name | Specification |
|---|---|
| Max Power Consumption (W) per Unit Area | 550 |
| Avg Power Consumption (W) per Unit Area | 230 |
| Power Supply (V) | 100 – 240 |
| Frame Rate (Hz) | 50 / 60 Hz |
| Refresh Rate (Hz) | 3840 Hz |
Operation Specifications
| Component Name | Specification |
|---|---|
| LED Lifetime (Half Brightness) Hrs. | 100,000 |
| Operating Temperature | -20 ~ 40°C |
| Operating Humidity | 10 – 80% (No Condensation) |
| IP Rating (Front) | IP5X |
| IP Rating (Rear) | IP5X |









