The Wall All-in-One 146″ (4K)
All-in-One FHD The Wall 146″ LED Display for Business—engineered to be quickly enjoyed out of the box
• Seamless canvas for purer black levels with enhanced depth via Black Seal Technology.
• Spectacular vibrancy for superior color purity to recreate scenes by Ultra Chroma Technology.
• Reinvented installation process by docking and hanging.
• All-inclusive components built-in from control box to speaker.
Description
LED Display Specifications (0.84 mm Pixel Pitch, 146″ UHD IA Series)
| Component Name | Specification |
|---|---|
| Pixel Pitch | 0.84 mm |
| Pixel Configuration | 1 red, 1 green, 1 blue |
| Diode Type | Flip-chip RGB LED |
| Configuration (LxH, per screen) | 3840 x 2160 pixels |
| Dimensions (in, LxHxD, per screen) | 127.1 x 71.6 x 1.9 inches |
| Dimensions (inch, per screen) | 145.7 x 1.9 inches |
| No. of Modules (WxH, per screen) | 16 x 12 |
| Weight (per screen) | 353 lbs |
| Size | 146″ UHD |
| General Feature | IA Series |
| Brightness (Default/Max) | 1600 nit / 500 nit |
| Contrast Ratio (in Darkroom) | 24,000 : 1 |
| HDR Compatibility | LED HDR / HDR10 support / AI Picture |
| Viewing Angle – Horizontal | 170° |
| Viewing Angle – Vertical | 155° |
| Bit Depth (Gray Scale Intensity) | 16 bit (Internal processing 20bit) |
| Color Temperature (White Point) – Default | 6,500K ± 500K |
| Color Temperature (White Point) – Adjustable | 2,800K ~ 10,000K |
| Brightness (Peak/Max) (1) | 1600 nit / 500 nit |
| Video Rate | 50/60 Hz, 100/120 (FRC) Hz |
| Input Power Range | 100~240 VAC, 50/60 Hz |
| Power Consumption (Max) | 1,240 W/Screen |
| Power Consumption (Typical) | 860 W/Screen |
| Power Consumption – Standby | less than 0.5W |
| Heat Generation – Typ | 3,753 BTU/Screen |
| Refresh Rate | 3,840 Hz |
| Heat Generation – Max | 5,800 BTU/Screen |
| Working Temperature / Humidity | 0℃~+40℃ / 10%~80%RH |
| Storage Temperature / Humidity | -20℃~+45℃ / 5%~95%RH |
| IP Rating | IP20 |
| LED Lifetime | 150,000 hours |
| Package Weight (lbs, per cabinet) | 533.5 lbs |
| Box Dimension (inches, WxHxD) | 78.7 x 85.11 x 39.4 inches |
| Package Weight | 533 lbs |
| Eye-protection | TUV Eye Comfort |
| Service | Front |
| Operating System | Tizen 6.5 |
| MagicINFO | Yes |
| Sensor | Temperature, Eco Sensor |
| Other Features | AI Picture, LED HDR, HDR10/10+, Dynamic Peaking, Workspace, Auto Source Switching & Recovery, Dicom Simulation Mode, SmartView+, VXT: Yes (CM) |
| Controller | Built-in |
| Input (Video) | DP 1.2 (1), HDMI 2.0 (3), USB 2.0 (2) |
| Output | Audio (Stereo mini Jack) / eARC |
| WiFi / BT | O / O |
| External Control | RS232C(in), RJ45 |
| Speaker | 10W 2ch |
| Accessories | Décor Frame, Frame Kit, Buffer parts (18 Modules, 1 T-Con, 1 SMPS) |
| Remote Control | IR Remote Controller |
| Special Installation | Side by Side Installation with additional frame kit (up to 4 screens) |
| Safety | 62368-1, 60950-1 |
| EMC | Class A |








