P1.68 IVC Series Virtual Production Indoor LED Signage
IVC Series Indoor LED for Business
• The Wall for Virtual Production has powerful capabilities such as an intuitive interface and 20bit processing for exact color mapping
• New Black Seal Technology+ delivers unparalleled contrast
• 12,288 Hz refresh rate & 384 FPS rate minimize flicker lines and artifacts
• Genlock keeps every scene in sync with no dropped or doubled frame
Description
LED Display Specifications
| Component Name | Specification |
|---|---|
| Pixel Pitch | 1.68 mm |
| Pixel Configuration | 1 red, 1 green, 1 blue |
| Diode Type | Flip-chip RGB LED |
| Configuration (LxH, per Cabinet) | 240 x 540 pixels |
| No. of Modules (WxH, per Cabinet) | 2 x 6 |
| Dimensions (mm, LxHxD, per cabinet) | 403.1 x 907.0 x 83 (4:9) |
| Diagonal (inch, DiagonalxD, per cabinet) | 39.1 x 3.3 inch |
| Weight per Cabinet (kg) | 13.3 (kg/Cabinet) / 36.4 (kg/m²) |
| Contrast Ratio (in Darkroom) | 31,000 : 1 |
| HDR Compatibility | HDR10 / HDR10+ support |
| Viewing Angle – Horizontal | 170° |
| Viewing Angle – Vertical | 155° |
| Bit Depth (Gray Scale Intensity) | 16 bit (Internal processing 20bit) |
| Color Temperature (White Point) – Default | 6,500K ± 500K |
| Color Temperature (White Point) – Adjustable | 2,800K ~ 10,000K (Using S-Box) |
| Brightness (Max) | 1,500 nit |
| Input Power Range | 100~240 VAC, 50 / 60 Hz |
| Power Consumption (Max) | 514 W/m² / 188 W/Cabinet |
| Power Consumption (Typical) | 238 W/m² / 87 W/Cabinet |
| Heat Generation – Typ | 812 BTU/m² / 297 BTU/Cabinet |
| Refresh Rate | 12,288 Hz |
| Heat Generation – Max | 1,754 BTU/m² / 642 BTU/Cabinet |
| Working Temperature / Humidity | 0℃~+40℃ / 10%~80% RH |
| Storage Temperature / Humidity | 20℃~+45℃ / 5%~95% RH |
| IP Rating | IP20 |
| LED Lifetime | 150,000 hours |
| Package Weight (per cabinet) | 17.3 kg / 38.1 lbs |
| Box Dimension (mm, WxHxD) | 1,044 x 533 x 204 mm / 41.1 x 21 x 8 in |
| Service | Front: Module / T-con, Rear: T-con / SMPS |
| Controller | CV4B |
| Connectivity | Optical |
| Accessories | Hanging Bar / Stacking Bar / Angle Bracket |
| Curve (Concave) | Concave 0˚~4˚ (Min 5800R) |
| Safety | 62368-1, 60950-1 |
| EMC | Class A |








