Description
Specification
| Specification | CD-3870U/CD-3870R |
|---|---|
| Interface | USB (CD-3870U) or Serial (CD-3870R) |
| Form Factor | Handheld 1D CCD Scanner |
| Light Source | Red light LED |
| Resolution | 0.075 mm / 3 mil |
| Depth of Field | 20 mm – 500 mm |
| Reading Pitch Angle | – |
| Reading Skew Angle | – |
| Scan Method | CMOS array sensor |
| Scan Angle | 45° |
| Scan Rate | 270 scan/sec |
| Decode Capability | Code 39, Full ASCII Code 39, Code 32, Code 128, Code 93, Code 11, Codabar/NW7, All UPC/EAN/JAN codes (EAN-13, EAN-8, UPC-A, UPC-E, EAN-128), Interleave 2 of 5, STD 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Chinese Postage Code, IATA, MSI/Plessey, Italian Pharmacy Code, Telepen. Option decodable: RSS-14, RSS Limited, RSS Expanded |
| Input Voltage | – |
| Operating current | – |
| Operating temperature | – |
| Storage temperature | – |
| Ambient light | – |
| Drop resistance | – |
| Dimension (W x D x H in mm) | 160 x 60 x 30 |
| Weight (N.W. in kg) | 120 g |
| Environmental | |
| Operation Temp. | – |






