37″ SHC Series Stretched Widescreen LED Business Display
37″ SHC Series Indoor LED for Business
• Samsung’s SH37C stretched widescreen display enables the delivery of legible, impactful messages in any setting, including narrow horizontal or vertical areas.
• The 16:4.5 widescreen format enables optimized content, and 700-nit brightness with a non-glare panel makes the imagery and messages easier to see.
Description
37″ LFD Electrical & Display Specifications
| Component Name | Specification |
|---|---|
| Power Consumption (Max) | 77 W |
| Power Consumption (Typical) | 46 W |
| Heat Generation – Max (BTU / SF) | 262.57 |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10~80% |
| Environment | ENERGY STAR 8.0, EPEAT |
| Key | Slim & Light LFD with Built-in MagicInfo Player S10, SSSP 10.0 Wi-Fi/BT |
| Orientation | Landscape / Portrait |
| Special H/W | Temperature Sensor, Portrait Installation support, Clock Battery(168hrs Clock Keeping) |
| Special S/W | Signage New Home Upgradable Web-Engine Tizen Enterprise Platform, Auto Source Switching & Recovery, Button Lock, Plug & Play (Initial Setting) |
| Processor | CA53 1.3GHz Quad-Core |
| Storage (FDM) | 8 GB (3 GB available) |
| Operating System | Tizen 7.0 |
| Input (Video) | HDMI 1.4(3) |
| Input (HDCP) | HDCP 2.2 |
| Input USB | USB 2.0(2) |
| Output AUDIO | Stereo mini Jack |
| Output | Stereo mini Jack |
| External Control | RS232C(in/out), RJ45(in) |
| External Sensor | IR |
| Included | QSG, Warranty Card, Power Cord, Batteries, Remote Control, External remote control sensor(IR) |
| Safety | 60950-1, 62368-1 |
| EMC | Class A |
| Class | 37″ |
| Measured | 36.9″ / 93.9 cm |
| General Feature | 60Hz E-LED BLU |
| Resolution | 1920×540 (16:4.5) |
| Pixel Pitch (mm) | 0.47(H) x 0.47(V) |
| Active Display Area (mm) | 904.32(H) x 254.34(V) |
| Brightness (Typ.) | 700 nit |
| Contrast Ratio (Typ.) | 4000:1 |
| Viewing Angle (H/V) | 178/178 |
| Response Time (G-to-G) | 8ms |
| Color Gamut | 72% (NTSC) |
| Operation Hour | 24/7 |
| Haze | 28% |
| Dynamic C/R | Mega |
| H-Scanning Frequency | 33.6 ~ 36.6 kHz |
| V-Scanning Frequency | 47 ~ 63 Hz |
| Maximum Pixel Frequency | 48 MHz |
| General Feature | Vertical |
| Power Supply | AC 100 – 240 V, 50/60 Hz |
| Power Consumption – Sleep Mode | less than 0.5W |
| Power Consumption – Off Mode | less than 0.5W |
| Set Dimension (mm) | 923.3 x 277.6 x 44.8 |
| Package Dimension (mm) | 1112 x 363 x 122 |
| Set Weight (kg) | 6.3 kg |
| Package Weight (kg) | 8.4 kg |
| VESA Mount | 400 x 200 mm |
| Bezel Width (mm) | 9.8 (Top/Bottom), 7.9 (Left/Right) |
| Bezel Color | Black |







