XHB Fascia Series – Outdoor 2×2
• Samsung’s XHB Fascia Series is a stunning outdoor display that provides brilliant visuals and crystal-clear content.
• IP66 waterproof design protects against the elements under any conditions.*
• Powered by proprietary S-box, the XHB series delivers crisp images and immersive content.
• Effortless installation and increased energy efficiency enables sustainable operations.
Description
LED Display Specifications (10.78 mm Pixel Pitch)
| Component Name | Specification |
|---|---|
| Pixel Pitch | 10.78 ㎜ |
| Pixel Configuration | 1 red, 1 green, 1 blue |
| Diode Type | Surface Mount Device (SMD) |
| Cabinet Construction | Aluminum |
| No. of Modules (WxH, per Cabinet) | 2 x 2 |
| Weight (per cabinet/per m²) | 24.2 / 50.9 |
| Diode Info | XD Au |
| Dimensions (mm) | 689.5 x 772.5 x 235.0 |
| Dimensions (inch) | 38.4 x 9.2 inch |
| Configuration (WxH, per cabinet) | 64 x 64 pixels |
| Diode Density (per ㎡) | 8,605 /㎡ |
| Energy Saving | Yes |
| High Brightness | Yes |
| Dimensions (inch, WxHxD, per cabinet) | 27.1 x 30.4 x 9.3 |
| Weight (lbs, per cabinet/per ㎡) | 53.4 / 112.2 |
| Brightness | 8,000 nit |
| Contrast Ratio (in Darkroom) | 8,000:1 |
| Viewing Angle – Horizontal | 160° (+/- 80°) |
| Viewing Angle – Vertical | 107° (+37/-70°) |
| Video Processing | 24 bit, 100% digital |
| Color Processing | 16 bit per color (48 bit total) |
| Number of Colors | 281 trillion colors |
| Gray Scale Intensity | 65,536 levels of red, green, and blue |
| Dimming Capability | 256 levels of brightness |
| Color Temperature (White Point) – Default | 6,500K |
| Video Rate | 60 frames per second |
| Input Power Range | 100~240 VAC, 50/60 Hz |
| Refresh Rate | 7,680 Hz |
| Calibration White Point | D65 – 6500K |
| Calibration Standards | REC 709, REC 2020 or Max Gamut |
| Power consumption – Max (/cab) | 330 |
| Power consumption – Typ (/cab) | 110 |
| Power consumption – Max (/m²) | 695 |
| Power consumption – Typ (/m²) | 231 |
| BTU – Max (BTU/cab) | 1,126 |
| BTU – Typ (BTU/cab) | 376 |
| BTU – Max (BTU/㎡) | 2,372 |
| BTU – Typ (BTU/㎡) | 768 |
| Cooling | Fanless |
| IP Rating | Front IP66 / Rear IP66 |
| LED Lifetime | 100,000 hours |
| Monitoring Function | Temperature, module working, F/W version, interface status, power status, LOD, cal data on module |
| Working Temperature | 0°C to +50°C (-40°F to 131°F) |
| Box Dimension (mm, WxHxD) | 940.0 x 832.0 x 532.0 |
| Package Weight (kg, per cabinet) | 32.4 |
| Certification | CE, UL / ULC listed |
| Safety | 62368-1, 60950-1, UL48 |
| Service | Top |








