ZT-3115
- Industry’s First Clamshell Design
- Clean Cable Management and Hidden I/O
- IP Rated Protection
- Secured USB Ports
- 0-90° Foldable Angle
- Fan-Free Design
Description
Specification
| System Configuration | ZT-3115 | ZT-3115-E |
|---|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) | M.2 connector x 2 (support SATA signal only) |
| RAID Function | N/A | N/A |
| Intel vPro Support | N/A | N/A |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 24V / 60W | 24V / 120W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15″ TFT LCD | 15″ TFT LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | ||
| Serial Port | DB9 x 1 + RJ50 x 1 | DB9 x 1 + RJ50 x 1 |
| Parallel Port | N/A | N/A |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for storage & display) | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 (for storage & display) |
| PoweredUSB Port | N/A | 24V PoweredUSB x 1 |
| OTG USB | N/A | N/A |
| LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Display Port | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 | Proprietary connector x1 (for Posiflex monitors) + USB Type-C x 1 |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer | RJ11 x 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
| PS2 Port | N/A | N/A |
| UPS Port | N/A | N/A |
| Audio | Internal 2W speaker x 1 | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 | M.2 slot x 1 |
| Built-In Options | ||
| WiFi Module | M.2 WiFi / BT module | M.2 WiFi / BT module |
| Camera Module | 1MP wide angle camera | 1MP wide angle camera |
| Printer Module | N/A | N/A |
| AG Glass | Cannot coexist with built-in camera | Cannot coexist with built-in camera |
| Attachment Options | ||
| POS Monitor | PCAP touch TFT LCD: 10.1″ Non-touch TFT LCD: 10.1″ (Built-in 2D scanner optional) | PCAP touch TFT LCD: 10.1″ Non-touch TFT LCD: 10.1″ (Built-in 2D scanner optional) |
| Line Display | N/A | N/A |
| External UPS Pack for RT Series | N/A | N/A |
| Attachment | MSR; 2D Scanner; RFID; Fingerprint Sensor | MSR; 2D Scanner; RFID; Fingerprint Sensor |







