QMR Series Digital Signage QM85
Enquiry Now
Description
QMR Series 85″ Display Specifications
| Component Name | Specification |
|---|---|
| Series Name | QMR Series |
| Screen Size | 85″ |
| Panel Technology | Edge LED BLU |
| Resolution | 3840 x 2160 |
| Brightness | 500 nits |
| Contrast Ratio (Typical) | 4000:1 |
| Contrast Ratio (Dynamic) | MEGA |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms (Typ.) |
| Input | RGB: DVI-D, Display Port 1.2 (1) VIDEO: HDMI 2.0 (2), HDCP: HDCP2.2 AUDIO: Stereo Mini Jack, DVI, HDMI USB: USB 2.0 x 2 |
| Output | RGB: HDMI 2.0 (Loop-out) AUDIO: Stereo Mini Jack |
| External Control | RS232C (In/Out) Thru Stereo Jack, RJ45 |
| Sensor | IR |
| Power Supply | AC 100 – 240 V, 50/60 Hz |
| Power Consumption (Typical/Max) | Typical: 217 W/h, Max: 308 W/h |
| Power Consumption (Standby) | 0.5 W |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 10~80% |
| Key Features | UHD Signage Display, Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 |
| Special Features | HARDWARE: Temperature Sensor, Pivot Display, Clock Battery (168hrs Clock Keeping), Built-in Speaker (10W 2CH), Video Wall Daisy Chain (HDCP2.2:4EA, HDCP1.4:7EA), IP5X Rating, Wi-Fi/BT SOFTWARE: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot Key Option, Plug&Play (Initial Setting) |
| SMART Signage Platform | Yes |
| 24/7 Operation | Yes |
| Wi-Fi | Yes |
| Speaker Type | Built-in Speaker (10W + 10W) |
| Processor / Cache | L1 Instruction Cache: 48KB L1 Data Cache: 32KB L2 Cache: 2MB |
| Clock Speed / Memory | 1.7GHz / 2.5GB LPDDR4 1.5GHz 64bit |
| Graphics | Graphic Resolution: 1920×1080, Output Resolution: 3840×2160 (Scale Up From Graphic Processing Result) |
| Storage | 8GB (3.88GB Occupied by O/S, 4.12GB Available) |
| Multimedia | Video Decoder: MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 Audio Decoder: AC3 (DD), MPEG |
| IO Ports | USB 2.0 |
| Operating System | Tizen 4.0 (VDLinux) |
| Without Stand (W x H x D) | 1897.8 x 1080.8 x 56.7 mm |
| Packaging (W x H x D) | 2090 x 1247 x 260 mm |
| Bezel Width (mm) | 10.9mm (U/L/R), 12.9mm (B) |
| Product Weight | 48.4 kg |
| Package Weight | 63.7 kg |
| Included in Box | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
| Optional Wall Mount Kit | WMN8200SF / WMN8200SG |
| VESA Mount | 600 x 400 mm |
| SMART Signage Platform | Yes |




