QET Series Digital Signage
Enquiry Now
Description
70″ UHD Signage Display Specifications
| Component Name | Specification |
|---|---|
| Screen Size | 70″ |
| Panel Technology | Direct LED BLU |
| Resolution | 3840 x 2160 |
| Brightness | 300 nit |
| Contrast Ratio (Typical) | 1200:1 |
| Contrast Ratio (Dynamic) | MEGA |
| Viewing Angle (H/V) | 178/178 |
| Response Time | 8ms (Typ.) |
| Operation Hours | 16/7 |
| Input | VIDEO: HDMI 2.0 (2) HDCP: HDCP 2.2 AUDIO: Stereo Mini Jack, HDMI / Audio (Common) USB: USB 2.0 x 1 |
| Output | AUDIO: Stereo Mini Jack |
| External Control | RS232C(in) thru stereo jack, RJ45 |
| Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz |
| Power Consumption (Typical/Max) | 180 W/h (Typical) / 242 W/h (Max) |
| Power Consumption (Standby) | 0.5 W/h |
| ENERGY STAR® Certified | N/A |
| Set Dimension (W x H x D) | 1449.4 x 830.3 x 59.9 mm |
| Package Dimension (W x H x D) | 1606 x 963 x 184 mm |
| Bezel Width | 3 Bezel-less |
| Set Weight | 21.2 kg |
| Package Weight | 27.8 kg |
| Included in Box | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries |
| Optional Wall Mount Kit | WMN4277SF |
| VESA Mount | 400 x 300 mm |
| OS Version | Tizen 4.0 |
| Flash Memory Size | 8GB |
| EMC | Class B FCC, CE, KCC, CCC, BSMI, C-Tick, GOST |
| Safety | CB (Europe), PSB (Singapore), BIS (India) |
| Operating Temperature | 0℃~40℃ |
| Operating Humidity | 10~80% (non-condensing) |




