JK-2700 Series
- 27″ True Flat PCAP Multi Touch Display
- Support Floorstand, Dual Sided and Wall-Mount Configurations
- Support a Variety of Kiosk Peripherals
- Reversible Printing Function
- Support Optional Noise Cancellation Microphone
- Easy Maintenance Design
Description
Specification
| System-Configuration | JK-2710 | JK-2720 | JK-2732 | JK-2752 | JK-2762 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache | Intel Raptor Lake U Core i3 1315UE; Intel Raptor Lake U Core i5 1335UE (no vPRO); Intel Raptor Lake U Core i5 1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM slot x 1, max. 16GB | DDR4 SO-DIMM slot x 1, max. 32GB | DDR5 SODIMM x 1, max. 32GB |
| Storage Device | eMMC 32GB + MicroSD Slot x 1 | eMMC 64GB (Option: 128GB) | M.2 connector x 1 (SATA only) | M.2 connector x 1 (SATA only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/60W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 |
| OS Support | Android 9.0* Android 10.0 with GMS | Android 13 (Optional EDLA Certification) | Windows 10 IoT LTSC 64 bit Windows 11 IoT GAC | Windows 10 IoT LTSC 64 bit Windows 11 IoT GAC | Windows 10 IoT LTSC / Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2, 5V/12V support | DB9 x 1 + RJ50 x 2, 5V/12V support | DB9 x 1 + RJ50 x 2, 5V/12V support | DB9 x 1 + RJ50 x 2, 5V/12V support | DB9 x 1 + RJ50 x 2, 5V/12V support |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 + USB-C x 1 |
| LAN Port | 10/100 x1; 10/100/1000 x1 | EDLA: GbE x1 No EDLA: GbE x1 + 10/100 x1 | 10/100/1000 x 2 | 10/100/1000 x 2 | 2.5 GbE x 2 |
| Audio | Internal 3W speaker x 2 | Speaker header + MIC jack | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker header + MIC jack |
| Expansion Slot | N/A | TF Card (SDXC up to 1TB) | M.2 x 1 | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||||
| LCD | 27″ | ||||
| Resolution | 1920 × 1080 | ||||
| Touch | True-flat PCAP touch with multi-touch support | ||||
| Dimension | |||||
| Dimension (W × D × H mm) | Floor-standing: 602 × 602 × 1800 Wall-mounted: 424 × 141 × 1050 | ||||
| Weight (N.W. kg) | Single-side: 50.3 | Dual-side: 63.8 | Wall-mounted: 22 | ||||
| Environmental | |||||
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH | ||||
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH | ||||
| Standard Components | |||||
| Status Indicator | RGB Color LED Indicator | ||||
| Proximity Sensor | 45–80 cm (dark object) / 45–150 cm (light object) | ||||
| Camera Module | 1MP wide angle camera | ||||
| Printer Module | 3″ thermal printer, auto cutter, 250 mm/sec (max.) | ||||
| Optional Components | |||||
| Scanner Module | 2D barcode scanner | ||||
| MSR | 3 tracks ISO or JISII (HID/VCOM) | ||||
| Fingerprint Sensor | Optical type | ||||
| NFC / RFID | ISO/IEC 14443 A&B, Felica, ISO/IEC 15693 | ||||
| 4G / LTE | Optional, SIM slot (cannot coexist with WiFi) | ||||
| WiFi Module | USB dongle | Wi-Fi 6 / BT 5.2 | USB dongle | USB dongle | Wi-Fi 6 / BT 5.2 |
| Noise Cancellation Mic | No | Yes | No | No | Yes |





