EK-2400 Series
- 23.8″ True Flat PCAP Multi Touch Display
- Support Floorstand and CounterTop Configurations
- Support a Variety of Kiosk Peripherals
- Reversible Printing Function
- Support Optional Noise Cancellation Microphone
- Easy Maintenance Design
Description
Specification
| System-Configuration | EK-2410 | EK-2420 | EK-2432 | EK-2452 | EK-2462 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 + Quad-core Cortex A53 | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60GHz | Intel Tiger Lake UP3 Core i3-1115G4E / i5-1145G7E | Intel Raptor Lake U Core i3-1315UE / i5-1335UE / i5-1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM x1, max.16GB | DDR4 SO-DIMM x1, max.32GB | DDR5 SO-DIMM, max.32GB |
| Storage Device | 32GB eMMC + microSD | eMMC 64GB (opt.128GB) | M.2 x1 (SATA) | M.2 x1 (SATA) | M.2 2280 (SATA & NVMe) |
| Intel vPro | N/A | N/A | N/A | Yes (CPU dependent) | Yes (CPU dependent) |
| TPM | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x1 + 24V/60W x1 | ||||
| OS Support | Android 9 / 10 (GMS) | Android 13 (EDLA opt.) | Windows 10 IoT LTSC / 11 IoT GAC | Windows 10 IoT LTSC / 11 IoT GAC | Windows 10 IoT LTSC / 11 LTSC |
| I/O Expansion | |||||
| Serial Port | RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 |
| USB | USB3.0 x1 + USB2.0 x5 | USB3.0 x1 + USB2.0 x5 | USB3.0 x2 + USB2.0 x6 | USB3.0 x4 + USB2.0 x4 | USB3.0 x3 + USB2.0 x5 |
| OTG | Micro-USB | USB-C | N/A | N/A | N/A |
| Display Port | HDMI | HDMI + USB-C | HDMI | HDMI | USB-C + HDMI 2.0 |
| LAN | 10/100 + GbE | GbE (EDLA opt.) | GbE x2 | GbE x2 | 2.5GbE x2 |
| Audio | Internal 3W x2 | Speaker header + MIC | Internal 3W x2 | Internal 3W x2 | Speaker header + MIC |
| Expansion Slot | N/A | TF Card (SDXC) | M.2 x1 | M.2 x1 | M.2 2230 (WiFi/BT) |
| Display & Touch | |||||
| LCD | 23.8″ | ||||
| Resolution | 1920 × 1080 | ||||
| Touch | PCAP | PCAP | PCAP (IP65 front) | PCAP | PCAP |
| Dimension & Weight | |||||
| Dimension (mm) | Portrait CT: 395×395×802 / FS: 500×500×1576 Landscape CT: 575×395×601 / FS: 575×500×1375 | ||||
| Weight | Counter-top: 23.9kg / Floor-standing: 36.1kg | ||||
| Environmental | |||||
| Operating | 0°C ~ 40°C, 20%RH ~ 90%RH | ||||
| Storage | -20°C ~ 70°C, 10%RH ~ 90%RH | ||||
| Standard / Optional | |||||
| Camera | 1MP Wide Angle | ||||
| Printer | 3″ Thermal Printer, Auto Cutter | ||||
| Scanner | 2D Barcode Scanner | ||||
| MSR | 3 Tracks ISO/JISII | ||||
| Fingerprint | Optical Type | ||||
| 4G / LTE | Optional, mini-PCIe (band/country dependent) | ||||
| Wi-Fi | USB dongle | Wi-Fi 6 / BT5.2 | M.2 WiFi/BT | M.2 WiFi/BT | Wi-Fi 6 / BT5.2 |
| Noise Cancellation Mic | No | Yes | No | No | Yes |






