EK-2100 Series
- 21.5″ True Flat PCAP Multi Touch Display
- Support Floorstand and CounterTop Configurations
- Support a Variety of Kiosk Peripherals
- Reversible Printing Function
- Support Optional Noise Cancellation Microphone
- Easy Maintenance Design
Description
Specification
| System-Configuration | EK-2110 | EK-2120 | EK-2132 | EK-2152 | EK-2162 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 + Quad-core Cortex A53 | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60GHz | Intel Tiger Lake UP3 Core i3-1115G4E / i5-1145G7E | Intel Raptor Lake U Core i3-1315UE / i5-1335UE / i5-1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM x1, max.16GB | DDR4 SO-DIMM x1, max.32GB | DDR5 SO-DIMM, max.32GB |
| Storage Device | 32GB eMMC + microSD | eMMC 64GB (opt.128GB) | M.2 x1 (SATA only) | M.2 x1 (SATA only) | M.2 2280 x1 (SATA & NVMe) |
| Intel vPro | N/A | N/A | N/A | Yes (Core i5) | Yes (CPU dependent) |
| TPM | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W + 24V/60W | 12V/60W + 24V/60W | 12V/60W + 24V/60W | 12V/84W + 24V/60W | 12V/60W + 24V/60W |
| OS Support | Android 9 / 10 (GMS) | Android 13 (EDLA opt.) | Windows 10 IoT LTSC / 11 IoT GAC | Windows 10 IoT LTSC / 11 IoT GAC | Windows 10 IoT LTSC / 11 LTSC |
| I/O Expansion | |||||
| Serial Port | RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 | DB9 x1 + RJ50 x2 |
| USB | USB 3.0 x1 + USB 2.0 x5 | USB 3.0 x1 + USB 2.0 x5 | USB 3.0 x2 + USB 2.0 x6 | USB 3.0 x4 + USB 2.0 x4 | USB 3.0 x3 + USB 2.0 x5 |
| OTG | Micro-USB | USB-C | N/A | N/A | N/A |
| Display Port | HDMI | HDMI + USB-C | HDMI | HDMI | USB-C + HDMI 2.0 |
| LAN | 10/100 + GbE | GbE (EDLA opt.) | GbE x2 | GbE x2 | 2.5GbE x2 |
| Audio | Internal 3W speaker x2 | Speaker header + MIC | Internal 3W speaker x2 | Internal 3W speaker x2 | Speaker header + MIC |
| Expansion Slot | N/A | TF Card (SDXC) | M.2 x1 | M.2 x1 | M.2 2230 (Wi-Fi/BT) |
| Display & Touch | |||||
| LCD | 21.5″ | ||||
| Resolution | 1920 × 1080 | ||||
| Touch | True-flat PCAP multi-touch | ||||
| Dimension & Weight | |||||
| Dimension (mm) | Portrait CT: 395×395×774 / FS: 500×500×1546 Landscape CT: 540×395×588 / FS: 540×500×1362 | ||||
| Weight | Counter-top: 22.6kg / Floor-standing: 34.8kg | ||||
| Environmental | |||||
| Operating | 0°C ~ 40°C, 20%RH ~ 90%RH | ||||
| Storage | -20°C ~ 70°C, 10%RH ~ 90%RH | ||||
| Standard / Optional | |||||
| Camera | 1MP Wide Angle Camera | ||||
| Printer | 3″ Thermal Printer, Auto Cutter, 250mm/sec | ||||
| Scanner | 2D Barcode Scanner | ||||
| MSR | 3 Tracks ISO / JISII | ||||
| Fingerprint | Optical Type | ||||
| 4G / LTE | Optional, mini-PCIe module (band & country dependent) | ||||
| Wi-Fi | USB dongle | Wi-Fi 6 / BT5.2 | USB dongle | M.2 Wi-Fi/BT | Wi-Fi 6 / BT5.2 |
| Noise Cancellation Mic | No | Yes | No | No | Yes |







