AN6 Series Android Smart Signage Display
Full HD and HD resolution, High brightness Android Display
• Built in Android SOC with 1.5 GB RAM & 8 GB Memory
• HDMI CEC Enabled
• HDR10 supported
• Built in Wi-Fi, Chromecast & Bluetooth
• Google Play store pre-installed
• Supports Google Voice Assistant
Description
Display Panel
| Component Name | Specification |
|---|---|
| Screen Size | 80 cm / 101 cm |
| Aspect Ratio | 16:09 |
| Resolution | 1366 × 768 (WXGA) |
| Display Area (H × V) | 80 cm → 697.7 (H) × 392.2 (V) mm 101 cm → 878.112 (H) × 485.352 (V) mm |
| Brightness | 350 nits |
Connection Terminal
| Component Name | Specification |
|---|---|
| RF IN | 1 × Side |
| AV IN | 1 mini × Side |
| USB INPUT (2.0 SUPPORT) | 2 × Side (USB 2.0) |
| HDMI INPUT | 2 × Side |
| SPDIF OUT | Yes, Coax |
| RJ-45 | 1 × Side |
| USB DEVICE SUPPORT | USB Supported HDD |
| PICTURE FORMAT | PNG / BMP |
| VIDEO FORMAT | H.265 / H.264 / H.263 / MPEG1 / MPEG2 / MPEG4 |
| AUDIO FORMAT | MPEG1 / MPEG2 / MPEG4 / AC3 / EAC3 / AAC / WMA / FLAC |
Audio
| Component Name | Specification |
|---|---|
| Audio Output Power (RMS) | 10 + 10 W |
Main Features
| Component Name | Specification |
|---|---|
| Hotel Mode | Yes, Basic |
| CEC | Yes, Basic |
| Sound Out (ARC) | Yes |
| Dolby Audio | Yes |
| HDR10 | 2K HDR |
| Bluetooth Version (TV) | Yes |
| Internet Link | Yes |
| Wi-Fi Type (Standard) | 802.11 a/b/g/n/ac, 2.4G / 5G, 2T2R |
| Wi-Fi Band Type | 2.4 GHz / 5 GHz |
SOC Specifications
| Component Name | Specification |
|---|---|
| CPU | Cortex-A55 × 4, 1.1 GHz Processor |
| GPU | Mali G31 MP2, OpenGL ES 3.2 |
| OS & Version Info | Android TV ‘R’ – 11.0 |
| Memory Flash | 8 GB EMMC |
| RAM | 1.5 GB DDR |
Mechanical
| Component Name | Specification |
|---|---|
| Net Weight with Pedestal | 5.9 KG |
| Net Weight w/o Pedestal | 5.8 KG |
| Net Dimensions with Pedestal | 903.6 × 221.5 × 570.7 mm |
| Net Dimensions w/o Pedestal | 903.6 × 85.3 × 516.4 mm |
Electrical
| Component Name | Specification |
|---|---|
| Operating Voltage | 110V–240V~ at 50/60Hz |
| Power Consumption | 70 W |
| Stand-by Power Consumption | < 0.5 W |
Accessories
| Component Name | Specification |
|---|---|
| Remote Control | RC701 |
| AV Connecting Cable | 1 |
| Power Cord | Fix on TV / BIS Marking / 2 Pin |
| Wall Mount Bracket | Yes |
| Battery | 2 × AAA |
| Pedestal | Yes |
| User Manual | Yes |
| Warranty Card | Yes |
Certification
| Component Name | Specification |
|---|---|
| BIS | Yes |
| BEE | Yes |
