AN6/AD6 Series 4K Android Smart Signage Display
4K resolution, 400nits brightness Android Display
• Built in Android SOC
• 400 nits Brightness
• HDMI CEC Enabled
• HDR10 supported
• Google Play store pre-installed
• Supports Google Voice Assistant
• Built-in Meeting mode
• Built-in Wifi and Bluetooth
• Built-in Miracast and Airplay
Description
Display Panel
| Component Name | Specification |
|---|---|
| Screen Size | 109 cm / 127 cm / 140 cm / 165 cm |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (UHD) |
| Display Area (H × V) | 941.184 × 529.416 mm |
| Brightness | 400 nits |
Connection Terminal
| Component Name | Specification |
|---|---|
| RF IN | 1 × Side |
| AV IN | 1 mini × Side |
| USB INPUT (2.0 SUPPORT) | USB 2.0 × 1; USB 3.0 × 1 |
| HDMI INPUT | 3 × Side |
| SPDIF OUT | YES, optical |
| RJ-45 | 1 × Side |
| USB DEVICE SUPPORT | USB Supported HDD |
| PICTURE FORMAT | PNG / BMP / JPG |
| VIDEO FORMAT | H.265 / H.264 / H.263 / MPEG1 / MPEG2 / MPEG4 |
| AUDIO FORMAT | MPEG1/2 / MPEG4 / AC3 / EAC3 / AAC / WMA / FLAC |
Audio
| Component Name | Specification |
|---|---|
| Audio Output Power (RMS) | 10 + 10 W |
Audio / Main Features
| Component Name | Specification |
|---|---|
| HOTEL MODE | Yes, Basic |
| CEC | Yes, function ready w/o Cert. |
| SOUND OUT (ARC) | Yes |
| DOLBY AUDIO | Yes |
| HDR10 | Yes, HDR10/HLG |
| BLUETOOTH | Yes |
| INTERNET LINK | Yes |
| WIFI TYPE (STANDARD) | 802.11a/b/g/n/ac 2.4G / 5G 2T2R, Built-in |
SOC Specifications
| Component Name | Specification |
|---|---|
| CPU | Cortex-A55 x4, 1.3GHz |
| GPU | Mali G31 MP2, Open GL ES3.2 |
| OS & VERSION INFO | Android TV ‘R’ – 11.0 |
| MEMORY FLASH | 16GB EMMC |
| RAM | 2.0GB, DDR3 2133MHz |
Mechanical
| Component Name | Specification |
|---|---|
| Net weight with pedestal | 7.1 KG |
| Net weight w/o pedestal | 7.0 KG |
| Net dimensions with pedestal | 966.6 × 88.6 × 614.7 mm |
| Net dimensions w/o pedestal | 966.6 × 88.6 × 566.7 mm |
Electrical
| Component Name | Specification |
|---|---|
| Operating voltage | 110V-240V~ at 50/60Hz |
| Power Consumption | 105 W |
| Stand-by Power Consumption | < 0.5 W |
Accessories
| Component Name | Specification |
|---|---|
| REMOTE CONTROL | RC701 |
| AV CONNECTING CABLE | 1 |
| POWER CORD | Fx on TV / BIS MARKING / 2 pin |
| WALL MOUNT BRACKET | Yes |
| BATTERY | 2 AAA |
| PEDESTAL | Yes |
| USER MANUAL | Yes |
| WARRANTY CARD | Yes |
