SD-366
- Side Attachment with MSR (HID/VCOM Selectable)
- Support HT Series and 12″ POS Monitor
Description
Specification
| Specification | SD-366 |
|---|---|
| Software Program | – |
| Scanner Rotatable Angle | – |
| Scan Rate | – |
| Scan Method | – |
| Scan Angle | – |
| Resolution | – |
| Number of Keys | – |
| Magnetic Stripe Reading | • Bi-directional swipe • 3-track support • Support ISO 7811 magnetic card |
| Light Source | – |
| Interface | USB |
| Depth of Field | – |
| Support | |
| 1D Barcode Support | – |
| 2D Barcode Support | – |
| Postal Code Support | – |
| System Supported | HT Series & LM/TM-2012E POS Monitor |
| Options | |
| Options | Fingerprint sensor |
