EK-1500 Series
- 15″ True Flat PCAP Multi Touch Display
- Support Floorstand and CounterTop Configurations
- Support a Variety of Kiosk Peripherals
- Reversible Printing Function
- Support Optional Noise Cancellation Microphone
- Easy Maintenance Design
Description
Specification
| System-Configuration | EK-1510 | EK-1520 | EK-1532 | EK-1552 | EK-1562 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3 / i5 / i7 | Intel Raptor Lake U Core i3-1315UE; Core i5-1335UE (no vPRO); Core i5-1345UE |
| System Memory | DDR4 4GB | LPDDR4 8GB | DDR4 SO-DIMM x 1, max. 16GB | DDR4 SO-DIMM x 1, max. 32GB | DDR5 SO-DIMM, max. 32GB |
| Storage Device | 32GB eMMC + microSD slot x 1 | eMMC 64GB (Option: 128GB) | M.2 x 1 (SATA only) | M.2 x 1 (SATA only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | TPM 2.0 | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | ||||
| OS Support | Android 9.0 / Android 10.0 with GMS | Android 13 (Optional EDLA) | Windows 10 IoT LTSC / Windows 11 IoT GAC | Windows 10 IoT LTSC / Windows 11 IoT GAC | Windows 10 IoT LTSC / Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | USB-C x 1 + HDMI 2.0 x 1 |
| LAN Port | 10/100 x1 + 10/100/1000 x1 | EDLA: GbE x1 / Non-EDLA: GbE x1 + 10/100 x1 | 10/100/1000 x 2 | 10/100/1000 x 2 | 2.5GbE x 2 |
| Audio | Internal 3W speaker x 2 | Speaker header + MIC jack | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker header + MIC jack |
| Expansion Slot | N/A | TF Card (SDXC up to 1TB) | M.2 x 1 | M.2 x 1 | M.2 2230 (Wi-Fi/BT) |
| Display & Touch | |||||
| LCD | 15″ | ||||
| Resolution | 1024×768 | 1024×768 | 1024×768 | 1024×768 | 1024×786 |
| Touch | True-flat PCAP multi-touch | ||||
| Dimension | |||||
| Dimension (mm) | Countertop: 395×395×550 Floor-standing: 500×500×1325 | ||||
| Weight (kg) | Countertop: 18.8 / Floor-standing: 31 | ||||
| Environmental | |||||
| Operating | 0°C – 40°C, 20%RH – 90%RH | ||||
| Storage | -20°C – 70°C, 10%RH – 90%RH | ||||
| Standard / Optional Components | |||||
| Status Indicator | RGB LED (Portrait only) | RGB LED | RGB LED | RGB LED | RGB LED |
| Camera | 1MP Wide Angle | ||||
| Printer | 3″ Thermal Printer, Auto Cutter | ||||
| Scanner | 2D Barcode Scanner | ||||
| MSR | 3 Tracks ISO/JISII | ||||
| Fingerprint | Optical Type | ||||
| 4G/LTE | N/A | ||||
| Wi-Fi | USB dongle | Wi-Fi 6 / BT5.2 | USB dongle | M.2 Wi-Fi/BT | Wi-Fi 6 / BT5.2 |
| Noise Cancellation Mic | No | Yes | No | No | Yes |







