JK-3200 Series
- 32″ True Flat PCAP Multi Touch Display
- Support Floorstand, Dual Sided and Wall-Mount Configurations
- Support a Variety of Kiosk Peripherals
- Reversible Printing Function
- Support Optional Noise Cancellation Microphone
- Easy Maintenance Design
Description
Specification
| System-Configuration | JK-3210 | JK-3220 | JK-3232 | JK-3252 | JK-3262 |
|---|---|---|---|---|---|
| Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz | MTK Genio G700 | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache; Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache | Intel Raptor Lake U Core i3 1315UE; Intel Raptor Lake U Core i5 1335UE (no vPRO); Intel Raptor Lake U Core i5 1345UE |
| System Memory | DDR4 4 GB | LPDDR4 8GB | DDR4 SO-DIMM x 1, max 8 GB | DDR4 SO-DIMM x 1, max 16 GB | DDR5 SODIMM x 1, max 32GB |
| Storage Device | 32 GB eMMC + microSD slot x 1 | eMMC 64GB (Option: 128GB) | M.2 SSD (SATA only) x 1 | M.2 connector x 1 (SATA only) | M.2 2280 x 1 (SATA & NVMe) |
| Intel vPro Support | N/A | N/A | N/A | Yes, depends on processor | Yes, depends on processor |
| TPM Support | N/A | N/A | Optional | TPM 2.0 | TPM 2.0, Intel PTT |
| Power Supply | 12V/60W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 2 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 1 | 12V/84W x 1 + 24V/60W x 2 |
| OS Support | Android 9.0 / Android 10.0 with GMS | Android 13 (Optional EDLA Certification) | Windows 10 IoT / Windows 11 IoT GAC | Windows 10 IoT / Windows 11 IoT GAC | Windows 10 IoT LTSC / Windows 11 LTSC |
| I/O-Expansion | |||||
| Serial Port | RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 | DB9 x 1 + RJ50 x 2 |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 1 + USB 2.0 x 5 | USB 3.0 x 2 + USB 2.0 x 6 | USB 3.0 x 4 + USB 2.0 x 4 | USB 3.0 x 3 + USB 2.0 x 5 |
| OTG USB | Micro-USB x 1 | USB-C x 1 | N/A | N/A | N/A |
| Display Port | HDMI x 1 | HDMI x 1 + USB-C x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 + USB-C x 1 |
| LAN Port | 10/100 x1 + 10/100/1000 x1 | EDLA: GbE x1 No EDLA: GbE x1 + 10/100 x1 | 10/100/1000 x 2 | 10/100/1000 x 2 | 2.5 GbE x 2 |
| Audio | Internal 3W speaker x 2 | Speaker header + MIC jack | Internal 3W speaker x 2 | Internal 3W speaker x 2 | Speaker header + MIC jack |
| Expansion Slot | N/A | TF Card (SDXC up to 1TB) | M.2 x 1 | M.2 x 1 | M.2 x 1 |
| Display & Touch | |||||
| LCD | 32″ | ||||
| Resolution | 1920 × 1080 | ||||
| Touch | PCAP multi-touch | PCAP multi-touch | PCAP multi-touch (IP65 front) | PCAP multi-touch (IP65 front) | PCAP multi-touch |
| Dimension | |||||
| Dimension (mm) | 602 × 602 × 1902 (Single/Dual); 495 × 152 × 1152 (Wall) | ||||
| Weight (kg) | 65 (Single) | 81.5 (Dual) | 35 (Wall) | ||||
| Environmental | |||||
| Operating Condition | 0–40°C | 5–35°C | 0–54°C | 0–40°C | 5–35°C |
| Storage Condition | -20–70°C | -15–65°C | -20–70°C | -20–70°C | -15–65°C |
| Standard / Optional Components | |||||
| Status Indicator | RGB LED Indicator | ||||
| Camera | 1MP Wide Angle | ||||
| Printer | 3″ Thermal Printer, Auto Cutter | ||||
| Scanner | 2D Barcode Scanner | ||||
| MSR | 3 Tracks ISO/JISII | ||||
| Fingerprint | Optical Type | ||||
| WiFi | USB dongle | Wi-Fi 6 / BT5.2 | USB dongle | USB dongle | Wi-Fi 6 / BT5.2 |
| Noise Cancellation Mic | No | Yes | No | No | Yes |





