HS-3610W
- 9.7″ True Flat PCAP Multi- Touch Display
- Powered by Intel’s Elkhart Lake Processor
- Support MSR, Fingerprint Sensor, RFID Reader, Barcode Scanner and Thermal Printer
- Modular Design with Detachable Printer
- Quick Access to I/Os
Description
Specification
| System-Configuration | HS-3610W |
|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) |
| TPM | TPM 2.0 |
| Power Supply | 24V / 100W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 9.7″ TFT LCD |
| Resolution | 1024 x 768 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
| Serial Port | DB9 x 2 + RJ50 x 1, 5V / 12V support on all COM ports |
| Parallel Port | Yes |
| Standard USB Port | USB 3.0 x 1 + USB 2.0 x 3 |
| OTG USB | N/A |
| LAN Port | 10 / 100 / 1000 Mb x 1 |
| Display Port | VGA x 1 (12V support for Posiflex monitors) |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable (printer driven), supporting 24V cash drawer |
| PS2 Port | Yes |
| Audio | Line-out / Mic-in combo jack x 1 |
| Expansion Slot | M.2 slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 244 x 210 x 437 |
| Weight (N. W. in kg) | 4.2 |
| Environmental | |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-In Options | |
| WiFi Module | M.2 WiFi / BT module |
| Printer Module | PP-7900, 3″ speedy thermal printer, up to 250 mm/sec |
| MSR Module | 3 tracks ISO or JISII (HID / VCOM selectable) |
| Scanner Module | 2D barcode scanner |
| RFID Reader Module | MIFARE Ultralight & Classic 1K (HID / VCOM selectable) |
| iButton Module | Yes (cannot coexist with fingerprint sensor) |
| 4G / LTE Module | Single SIM slot, selected band support |
| Fingerprint Sensor | Optical type |
| Attachment Options | |
| POS Monitor | Non-touch TFT LCD: 7″ / 9.7″ / 12.1″ PCAP touch TFT LCD: 9.7″ |
| Line Display | 2 x 20 rear-mount VFD customer line display; 2 x 20 rear-mount LCD customer line display |








