RT-6016Q-G2
- Ultra Slim Body
- Powered by Intel’s Tiger Lake Core Processors
- Fan-Free Design
- 24v PoweredUSB
Description
Specification
| System Configuration | RT-6016Q-G2 |
|---|---|
| Processor | Intel Tiger Lake UP3 Core i3-1115G4E, up to 3.90 GHz, 6M Cache Intel Tiger Lake UP3 Core i5-1145G7E, up to 4.10 GHz, 8M Cache Intel Tiger Lake UP3 Core i7-1185G7E, up to 4.40 GHz, 12M Cache |
| System Memory | DDR4 SO-DIMM slot x 2, max. 64GB |
| Storage Device | M.2 connector x 2 (support both SATA and PCIe signal) |
| RAID Function | Yes |
| Intel vPro Support | Yes, depends on processor |
| TPM | TPM 2.0 |
| Power Supply | 12V / 150W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | |
| LCD | 15.6″ TFT LCD |
| Resolution | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | |
| Serial Port | DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
| Parallel Port | N/A |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 |
| PoweredUSB Port | 24V x 1 |
| OTG USB | N/A |
| LAN Port | 10/100/1000 Mb x 1 |
| Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1 mini DisplayPort x 1 |
| CR Port | 1, control 2 CR via optional Y-cable, support 24V cash drawer |
| PS2 Port | N/A |
| UPS Port | N/A |
| Audio | Internal 2W speaker x 1 |
| Expansion Slot | M.2 slot x 1 |
| Dimension | |
| Dimension (W x D x H in mm) | 402 x 207 x 297 |
| Weight (N. W.) | 5 kg |
| Mechanical | |
| Mounting Options | VESA 75 |
| Environmental | |
| Operating Condition | 0°C – 40°C, 20%RH – 90%RH |
| Storage Condition | -20°C – 70°C, 10%RH – 90%RH |
| Built-In Options | |
| WiFi Module | M.2 WiFi / BT module |
| Camera Module | 1MP wide angle camera |
| Printer Module | N/A |
| AG Glass | Cannot co-exist with built-in camera |
| Attachment Options | |
| POS Monitor | N/A |
| Line Display | N/A |
| External UPS Pack for RT Series | N/A |
| Attachment | MSR, iButton, 2D Scanner, RFID, Fingerprint Sensor |











