ZT-3116
- Industry’s First Clamshell Design
- Clean Cable Management and Hidden I/O
- IP Rated Protection
- Secured USB Ports
- 0-90° Foldable Angle
- Fan-Free Design
Description
Specification
| Specification | ZT-3116 | ZT-3116-E |
|---|---|---|
| Processor | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache | Intel Elkhart Lake Celeron J6412, up to 2.60 GHz, 1.5M Cache |
| System Memory | DDR4 SO-DIMM x 2, max. 32GB | DDR4 SO-DIMM x 2, max. 32GB |
| Storage Device | M.2 connector x 2 (support SATA signal only) | M.2 connector x 2 (support SATA signal only) |
| RAID Function | N/A | N/A |
| Intel vPro Support | N/A | N/A |
| TPM | TPM 2.0 | TPM 2.0 |
| Power Supply | 24V / 60W | 24V / 120W |
| OS Support | Windows 10 IoT LTSC Windows 11 IoT LTSC | Windows 10 IoT LTSC Windows 11 IoT LTSC |
| Display & Touch | ||
| LCD | 15.6″ TFT LCD | 15.6″ TFT LCD |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
| I/O Expansion | ||
| Serial Port | DB9 x 1 + RJ50 x 1 | DB9 x 1 + RJ50 x 1 |
| Standard USB Port | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 | USB 3.0 x 2 + USB 2.0 x 3 + USB Type-C x 1 |
| PoweredUSB Port | N/A | 24V PoweredUSB x 1 |
| LAN Port | 10/100/1000 Mb x 2 | 10/100/1000 Mb x 2 |
| Display Port | Proprietary connector x1 + USB Type-C x 1 | Proprietary connector x1 + USB Type-C x 1 |
| CR Port | RJ11 x 1, control 2 CR via optional Y-cable, 24V support | RJ11 x 1, control 2 CR via optional Y-cable, 24V support |
| Dimension | ||
| Dimension (W x D x H in mm) | 376 x 206 x 304 | 376 x 206 x 304 |
| Weight (N. W. in kg) | 4.5 | 4.5 |






